

| Prahran - Level 1 228 Chapel St, Prahran. | ||
| Day | Hap Ki Do | Sun-Do |
| Monday | 6.30 - 8.00 am | |
| 12.30 - 2.00 pm | ||
| 5.00 - 6.00 pm | ||
| 6.30 - 8.00 pm | 8.15 - 10 pm | |
| Teusday | 6.30 - 8.00 am | |
| 7.15 - 8.15 pm | ||
| Wednesday | 6.30 - 8.00 am | |
| 12.30 - 2.00 pm | ||
| 5.00 - 6.00 pm | ||
| 6.30 - 8.00 pm | 8.15 - 10.00 pm | |
| Thursday | 6.30 - 8.00 am | |
| 6.30 - 8.00 pm | ||
| Friday | 6.30 - 8.00 am | |
| Saturday | 7.00 - 8.30 am | |
| 11.00 - 12.30 pm | ||
| 2.00 - 2.30 pm | ||
| Color Code Key | |
| Children | |
| Adults and Children | |
| Brown Belts | |
| Black Belts | |
| Coburg - Level 1 207 Sydney Rd, Coburg. | ||
| Day | Hap Ki Do | Sun-Do |
| Monday | 6.30 - 8.00 am | 8.15 - 9.45 pm |
| 6.30 - 8.00 pm | ||
| Teusday | 6.00 - 7.00 pm | 6.30 - 8.00 am |
| 7.15 - 8.45 pm | ||
| Wednesday | 6.30 - 8.00 am | 8.15 - 9.45 pm |
| 6.30 - 8.30 pm | ||
| Thursday | 6.00 - 7.00 pm | 6.30 - 8.00 am |
| 7.15 - 8.45 pm | ||
| Friday | 6.30 - 8.00 am | |
| 7.15 - 8.45 pm | ||
| Saturday | 10.00 - 11.00 am | 6.30 - 8.00 am |
| 11.00 - 12.30 pm | ||
| Sunday | 5.00 - 6.30 pm | |
Printable PDF of Training Dates 2007
