

Note: All adult classes are 1.5 hours and children classes 1 hour in duration.
| Prahran - 227 High St, Prahran | ||
| Monday | AM | PM |
| 6:30 Sundo | 12:30 HKD Adults | |
| 5:00 HKD Children | ||
| 6:30 HKD Adults | ||
| 8:15 Sundo | ||
| Tuesday | AM | PM |
| 6:30 HKD Adults | 7:15 HKD Blackbelts | |
| Wednesday | AM | PM |
| 6:30 Sundo | 5:00 HKD Children | |
| 6:30 HKD Adults | ||
| 8:15 Sundo | ||
| Thursday | AM | PM |
| 6:30 HKD Adults | 12:30 HKD Adults | |
| 6:30 HKD Adults | ||
| Friday | AM | PM |
| 6:30 Sundo | 6:30 HKD Adults | |
| Saturday | AM | PM |
| 7:00 HKD Adults | 12:30 Sundo | |
| 11:00 HKD Adults | ||
| Coburg - Level 1 207 Sydney Rd, Coburg | ||
| Monday | AM | PM |
| 6:30 HKD Adults | 6:30 HKD Adults | |
| 8:15 Sundo | ||
| Tuesday | AM | PM |
| 6:30 Sundo | 6:00 HKD Children | |
| 7:15 HKD Blackbelts | ||
| Wednesday | AM | PM |
| 6:30 HKD Adults | 6:30 HKD Adults | |
| 8:15 Sundo | ||
| Thursday | AM | PM |
| 6:30 Sundo | 6:00 HKD Children | |
| 7:15 HKD Adults | ||
| Friday | AM | PM |
| 6:30 HKD Adults | 6:30 HKD Adults | |
| Saturday | AM | PM |
| 6:30 Sundo | ||
| 10:00 HKD Children | ||
| 11:15 HKD Adults | ||
